Port Estimates
West Coast Miscellaneous
Vancouver Island Ports Estimates
Logs
The listed port estimates are given in good faith, to the best of our knowledge and for general reference only. It is incumbent upon any party to approach us with specific details on a given shipment for most accurate information. Tug / towage charges are subject to fluctuation based on fuel prices.
Port -> |
Commodity -> |
Vancouver Island |
Logs |
Port -> |
Size of Ship -> |
Pilotage |
Tugs |
Lines |
Berthage |
Harbour dues |
Marine fee |
Dept of agriculture |
Chamber of Shipping |
ISPS Fee |
Pre-loading Survey |
Agency fee |
Extra days (Working) |
Extra days (Idle) |
Customs |
Agency auto |
Communications |
Bank Charges |
Out port fee |
Total : Canadian Dollars |
Port Alberni |
38,000 DWT |
$ 23,220 |
14,100 |
5,550 |
3,570 |
1,890 |
1,350 |
42 |
325 |
350 |
3,500 |
5,575 |
1,305 |
218 |
1,700 |
555 |
500 |
40 |
1,800 |
$ 65,590 |
Nanaimo |
38,000 DWT |
$ 16,060 |
19,390 |
4,070 |
17,190 |
1,870 |
1,350 |
42 |
325 |
350 |
3,500 |
5,575 |
1,305 |
218 |
1,700 |
555 |
500 |
40 |
1,800 |
$ 75,840 |
Crofton |
38,000 DWT |
$ 16,650 |
19,500 |
4,070 |
17,410 |
1,870 |
1,350 |
42 |
325 |
350 |
3,500 |
5,575 |
1,305 |
218 |
1,700 |
555 |
500 |
40 |
1,800 |
$ 76,760 |
Port Alberni & Nanaimo |
38,000 DWT |
$ 25,830 |
33,490 |
9,610 |
18,640 |
3,750 |
1,350 |
42 |
325 |
350 |
3,500 |
5,575 |
1,305 |
653 |
1,700 |
555 |
500 |
40 |
1,800 |
$ 109,015 |
Port -> | Vancouver Island |
Commodity -> | Logs |
Port -> | Port Alberni | Nanaimo | Crofton | Port Alberni & Nanaimo |
Size of Ship -> | 38,000 DWT | 38,000 DWT | 38,000 DWT | 38,000 DWT |
Pilotage | $ 23,220 | $ 16,060 | $ 16,650 | $ 25,830 |
Tugs | 14,100 | 19,390 | 19,500 | 33,490 |
Lines | 5,550 | 4,070 | 4,070 | 9,610 |
Berthage | 3,570 | 17,190 | 17,410 | 18,640 |
Harbour dues | 1,890 | 1,870 | 1,870 | 3,750 |
Marine fee | 1,350 | 1,350 | 1,350 | 1,350 |
Dept of agriculture | 42 | 42 | 42 | 42 |
Chamber of Shipping | 325 | 325 | 325 | 325 |
ISPS Fee | 350 | 350 | 350 | 350 |
Pre-loading Survey | 3,500 | 3,500 | 3,500 | 3,500 |
Agency fee | 5,575 | 5,575 | 5,575 | 5,575 |
Extra days (Working) | 1,305 | 1,305 | 1,305 | 1,305 |
Extra days (Idle) | 218 | 218 | 218 | 653 |
Customs | 1,700 | 1,700 | 1,700 | 1,700 |
Agency auto | 555 | 555 | 555 | 555 |
Communications | 500 | 500 | 500 | 500 |
Bank Charges | 40 | 40 | 40 | 40 |
Out port fee | 1,800 | 1,800 | 1,800 | 1,800 |
Total : Canadian Dollars | $ 65,590 | $ 75,840 | $ 76,760 | $ 109,015 |
Port -> | Vancouver Island |
Commodity -> | Logs |
Port -> | Port Alberni |
Size of Ship -> | 38,000 DWT |
Pilotage | $ 23,220 |
Tugs | 14,100 |
Lines | 5,550 |
Berthage | 3,570 |
Harbour dues | 1,890 |
Marine fee | 1,350 |
Dept of agriculture | 42 |
Chamber of Shipping | 325 |
ISPS Fee | 350 |
Pre-loading Survey | 3,500 |
Agency fee | 5,575 |
Extra days (Working) | 1,305 |
Extra days (Idle) | 218 |
Customs | 1,700 |
Agency auto | 555 |
Communications | 500 |
Bank Charges | 40 |
Out port fee | 1,800 |
Total : Canadian Dollars | $ 65,590 |
Port -> | Nanaimo |
Size of Ship -> | 38,000 DWT |
Pilotage | $ 16,060 |
Tugs | 19,390 |
Lines | 4,070 |
Berthage | 17,190 |
Harbour dues | 1,870 |
Marine fee | 1,350 |
Dept of agriculture | 42 |
Chamber of Shipping | 325 |
ISPS Fee | 350 |
Pre-loading Survey | 3,500 |
Agency fee | 5,575 |
Extra days (Working) | 1,305 |
Extra days (Idle) | 218 |
Customs | 1,700 |
Agency auto | 555 |
Communications | 500 |
Bank Charges | 40 |
Out port fee | 1,800 |
Total : Canadian Dollars | $ 75,840 |
Port -> | Crofton |
Size of Ship -> | 38,000 DWT |
Pilotage | $ 16,650 |
Tugs | 19,500 |
Lines | 4,070 |
Berthage | 17,410 |
Harbour dues | 1,870 |
Marine fee | 1,350 |
Dept of agriculture | 42 |
Chamber of Shipping | 325 |
ISPS Fee | 350 |
Pre-loading Survey | 3,500 |
Agency fee | 5,575 |
Extra days (Working) | 1,305 |
Extra days (Idle) | 218 |
Customs | 1,700 |
Agency auto | 555 |
Communications | 500 |
Bank Charges | 40 |
Out port fee | 1,800 |
Total : Canadian Dollars | $ 76,760 |
Port -> | Port Alberni & Nanaimo |
Size of Ship -> | 38,000 DWT |
Pilotage | $ 25,830 |
Tugs | 33,490 |
Lines | 9,610 |
Berthage | 18,640 |
Harbour dues | 3,570 |
Marine fee | 1,350 |
Dept of agriculture | 42 |
Chamber of Shipping | 325 |
ISPS Fee | 350 |
Pre-loading Survey | 3,500 |
Agency fee | 5,575 |
Extra days (Working) | 1,305 |
Extra days (Idle) | 653 |
Customs | 1,700 |
Agency auto | 555 |
Communications | 500 |
Bank Charges | 40 |
Out port fee | 1,800 |
Total : Canadian Dollars | $ 109,015 |
Please Note
This estimate is based on vessel berthing on arrival and loading over approximately 7 days.